Home

 

 

Magnetic Buzzer

 

        

       

 

Package   Product No Dimension
W x L x H
Input
[V]
Peak Freq.
[Hz]
Min
S.P.L
[dB]
Data sheet comments
CAK-SMT5020A 5x5.x2 3.0 4000 78 pdf.jpg SMD,smallest
CAX-SMT5020A 5x5.x1.9 3.6 4000 78 pdf.jpg SMD, smallest
CAK-SMT8030B 8.0x8.0x3 3.6 2670 85 pdf.jpg SMD
CAK-SMT8530A 8.5x8.5x4 3.6 2731 90 pdf.jpg SMD
CAK-SMT8530B 8.5x8.5x3 3.0 2700 90 pdf.jpg SMD
CAK-SMT8530BF 8.5x8.5x3 3.0 2700 90 pdf.jpg

changed polarity

CAK-SMT8530B

CAK-SMT8540A 8.5x8.5x4 3.6 2400 85 pdf.jpg SMD
CAK-SMT8540C 8.5x8.5x4 3.6 2670 87 pdf.jpg SMD
CAB-SMT9040A Φ9x10.6x4 3.6 2731 90  pdf.jpg SMD
CAB-G9550A Φ9.5x5 3.0 2700 89 pdf.jpg THT
CAK-KPX1212A Φ12.x9.5 12 2300 85 pdf.jpg THT
CAB-BJM12S Φ12x9.5 12 2400 85 pdf.jpg

THT, sealed

               

 

Send  us your  enquiries here  >>>>>